| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| ** | ** | ** | 49 | 55 | 80 | ** |
| 03 | ** | 78 | 61 | 94 | 73 | ** |
| 76 | 05 | 86 | 15 | 37 | 42 | ** |
| 42 | 19 | 15 | 20 | 93 | 06 | ** |
| 75 | 18 | 02 | 35 | 62 | 90 | ** |
| 27 | 31 | 27 | 71 | 60 | 54 | ** |
| 46 | 49 | 65 | 33 | 01 | 52 | ** |
| 85 | 77 | 13 | 38 | ** | ** | ** |
| ** | ** | ** | 60 | 22 | 85 | ** |
| 52 | 51 | 78 | 07 | 80 | 17 | ** |
| 81 | 60 | 71 | 33 | 49 | 89 | ** |
| 50 | 17 | 92 | 00 | 69 | 86 | ** |
| 81 | 51 | 99 | 42 | 88 | 60 | ** |
| 41 | 82 | 01 | 93 | 33 | 20 | ** |
| 11 | 36 | 85 | 14 | 08 | 76 | ** |
| 93 | 01 | 74 | 20 | 77 | 21 | ** |
| 49 | 56 | 14 | 29 | 62 | 19 | ** |
| 71 | 21 | 66 | 08 | 57 | 42 | ** |
| 02 | 69 | 34 | 23 | 84 | 51 | ** |
| 91 | 73 | 52 | 38 | 70 | 46 | ** |
| 06 | 03 | 79 | 56 | 11 | 27 | ** |
| 28 | 09 | 51 | 49 | 61 | 01 | ** |
| 00 | 69 | 83 | 21 | 01 | 93 | ** |
| 21 | 08 | 31 | 51 | 33 | 81 | ** |
| 55 | 38 | 62 | 31 | 08 | 57 | ** |
| 65 | 01 | 23 | 27 | 86 | 94 | ** |
| 91 | 43 | 10 | 52 | 17 | 95 | ** |
| 20 | 74 | 39 | 44 | 72 | 50 | ** |
| 57 | 01 | 28 | 91 | 71 | 08 | ** |
| 33 | 45 | 66 | 29 | 25 | 62 | ** |
| 46 | 99 | 73 | 41 | 83 | 56 | ** |
| 25 | 14 | 05 | 27 | 27 | 81 | ** |
| 86 | 57 | 11 | 85 | 94 | 40 | ** |
| 23 | 45 | 78 | 80 | 11 | 60 | ** |
| 00 | 76 | 77 | 91 | 61 | 04 | ** |
| 25 | 13 | 99 | 98 | 58 | 45 | ** |
| 34 | 58 | 13 | 55 | 23 | 50 | ** |
| 59 | 30 | 72 | 90 | 71 | 22 | ** |
| 62 | 19 | 71 | 98 | 25 | 71 | ** |
| 25 | 96 | 71 | 02 | 28 | 52 | ** |
| 81 | 77 | 11 | 28 | 15 | 18 | ** |
| 05 | 88 | 71 | 92 | 84 | 02 | ** |
| 97 | 01 | 25 | 83 | ** | ||
All Rights Reseved
(1998-2025)
Contact (Astrologer-dpbossattamatka)