| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| ** | ** | 6 | 2 | 9 | 2 | 7 |
| 5 | ** | 3 | 8 | 7 | 4 | 2 |
| 6 | 4 | 1 | 9 | 6 | 7 | 6 |
| 3 | 5 | 6 | 0 | 1 | 7 | 3 |
| 2 | 1 | 7 | 5 | 2 | 9 | 8 |
| 3 | 0 | 9 | 5 | 1 | 2 | 9 |
| 2 | 7 | 6 | 3 | 6 | 2 | 7 |
| 0 | 5 | 7 | 2 | 9 | ** | ** |
| ** | ** | 4 | 5 | 9 | 9 | 1 |
| 1 | ** | ** | ** | ** | ** | ** |
| 8 | 29 | 12 | 44 | 93 | 49 | 82 |
| 31 | 28 | 37 | 88 | 14 | 47 | 30 |
| 22 | 56 | 03 | 84 | 75 | 98 | 09 |
| 10 | 69 | 50 | 79 | 83 | 72 | 01 |
| 39 | 14 | 06 | 79 | 62 | 91 | 40 |
| 85 | 16 | 07 | 39 | 24 | 93 | 54 |
| 10 | 79 | 02 | 31 | 50 | 8 | 1 |
| 84 | 56 | 91 | 0 | 2 | 3 | 6 |
| 7 | 2 | 8 | 1 | 4 | 5 | 2 |
| 6 | 7 | 2 | 7 | 8 | 6 | 3 |
| 1 | 6 | 4 | 0 | 5 | 9 | 8 |
| 7 | 4 | 9 | 2 | 1 | 8 | 0 |
| 7 | 8 | 9 | 2 | 5 | 0 | 5 |
| 8 | 1 | 4 | 16 | 64 | 03 | 10 |
| 54 | 91 | 36 | 25 | 33 | 60 | 73 |
| 12 | 82 | 97 | 38 | 45 | 32 | 07 |
| 12 | 65 | 59 | 08 | 30 | 76 | 23 |
| 97 | 82 | 54 | 68 | 59 | 04 | 97 |
| 24 | 93 | 20 | 51 | 41 | 38 | 87 |
| 16 | 41 | 98 | 27 | 92 | 43 | 64 |
| 89 | 51 | 04 | 53 | 45 | 12 | 83 |
| 70 | 65 | 72 | 49 | 01 | 50 | 45 |
| 81 | 52 | 21 | 69 | 79 | 84 | 58 |
| 91 | 04 | 18 | 27 | 52 | 81 | 38 |
| 67 | 98 | 65 | 40 | 37 | 28 | 17 |
| 84 | 53 | 09 | 18 | 67 | 96 | 88 |
| 39 | ** | 43 | 1 | ** | 67 | 5 |
| ** | 86 | 1 | 60 | 9 | ** | ** |
| ** | ** | ** | ** | ** | 82 | 50 |
| 40 | 27 | 90 | 82 | 5 | 13 | 30 |
| 69 | 35 | 05 | 71 | 48 | 94 | 89 |
| 13 | 72 | 86 | 35 | 60 | 97 | 42 |
| 03 | 74 | 49 | 1 | ** | ||
All Rights Reseved
(1998-2025)
Contact (Astrologer-dpbossattamatka)