| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| ** | ** | ** | 60 | 86 | 71 | 47 |
| 89 | 18 | ** | 45 | 18 | 18 | ** |
| 92 | 57 | 88 | 94 | 57 | 56 | 34 |
| 61 | 51 | 04 | 91 | 68 | 36 | 31 |
| 93 | 62 | 54 | 98 | 19 | 12 | 21 |
| 06 | 57 | 19 | 98 | 22 | 41 | 20 |
| 34 | 4 | 60 | 48 | 25 | 57 | 11 |
| 59 | 24 | 09 | 87 | 48 | ** | ** |
| ** | ** | 63 | 98 | 85 | ** | 85 |
| 2 | ** | ** | ** | ** | ** | ** |
| 07 | 45 | 28 | 97 | 20 | 63 | 44 |
| 17 | 21 | 65 | 99 | 47 | 12 | ** |
| 83 | 74 | 69 | 25 | 13 | 39 | 0 |
| 21 | 32 | 40 | 75 | 64 | 19 | ** |
| 82 | 30 | 69 | ** | 72 | 84 | ** |
| 42 | 10 | 34 | 54 | 67 | ** | ** |
| 29 | ** | ** | ** | 64 | 93 | ** |
| 31 | ** | 51 | 17 | 95 | 30 | ** |
| 45 | 28 | 75 | 44 | 82 | 51 | ** |
| 20 | 8 | 74 | 57 | 87 | 05 | ** |
| 47 | 18 | 30 | 95 | ** | 63 | ** |
| 49 | 4 | 21 | 47 | 97 | 82 | ** |
| 41 | 52 | 42 | 80 | 36 | ** | ** |
| 5 | 96 | 8 | 40 | ** | ** | ** |
| 2 | 35 | 90 | 14 | 95 | 41 | ** |
| 6 | 84 | 23 | 46 | 69 | 00 | ** |
| 62 | ** | 64 | 13 | 29 | 75 | ** |
| ** | 83 | 43 | ** | 28 | 48 | ** |
| ** | 71 | 28 | 40 | 96 | 48 | ** |
| 40 | 80 | ** | 97 | ** | ** | ** |
| ** | 35 | ** | ** | ** | ** | ** |
| 12 | 56 | ** | ** | 72 | 75 | 99 |
| 13 | 76 | 12 | 45 | 87 | 9 | 90 |
| 11 | 37 | 39 | 2 | 92 | 5 | 95 |
| 91 | 80 | 39 | 5 | 6 | 9 | 33 |
| 71 | 30 | 4 | 1 | 58 | 25 | 6 |
| 2 | 81 | 94 | 7 | 69 | 5 | 73 |
| 75 | 6 | 1 | 48 | 75 | 5 | 49 |
| 5 | 7 | 1 | 8 | 62 | 52 | 1 |
| 6 | 97 | 62 | 7 | 4 | ** | ** |
| ** | ** | 4 | 6 | 81 | 3 | 53 |
| 75 | 8 | 3 | 52 | 42 | 47 | 53 |
| 01 | 60 | 8 | 7 | ** | ||
All Rights Reseved
(1998-2025)
Contact (Astrologer-dpbossattamatka)